Names |
Born |
Died |
WILLIS | ||
Kiger Pride Lee | born Private | bur. Private |
WILLMES | ||
David Eric | ||
Francis Edwin | ||
Gary Francis | ||
Karen Leigh | ||
Megan Gertraut | ||
WILMSMEYER | ||
Clifton Ross | ||
WILSON | ||
Dustin Ryan | born Private | bur. Private |
Ethel | ||
Glenn E. | born WFT Est 1912-1939 | died Dec 1981 |
James | ||
Richard E. | ||
Sara | ||
Timothy Merl | born Private | bur. Private |
WINDER | ||
Mary | born Unknown | died Unknown |
WINGARD | ||
Elizabeth | born Unknown | died Unknown |
Rachel | born 1 Dec 1831 | died 17 May 1868 |
WINGERT | ||
Dennis Guy | born Private | bur. Private |
Kent Ashley | born Private | bur. Private |
Mary | born Unknown | died Unknown |
Steven | born Private | bur. Private |
WINTERS | ||
Elias | born Unknown | died Unknown |
WIRICK | ||
Edward | born Unknown | died Unknown |
Racael Anne | born 14 May 1881 | died 15 Mar 1976 |
WISE | ||
James | born Unknown | died Unknown |
WISEGARVER | ||
S. C. | ||
WISSINGER | ||
Barbara | born Unknown | died Unknown |
Charles G | born 1898 | died 1987 |
J. Frank | ||
John C | ||
John L | born 1875 | died 1974 |
Martha Jane "Jennie" | born 7 May 1856 | died 4 May 1952 |
Mary E | born 17 Dec 1858 | died 25 Jun 1943 |
Mr. | born Unknown | died Unknown |
Samuel | born 1847 | died 1945 |
Samuel E | born 1896 | died 1984 |
Samuel E | born 1923 | died 1985 |
Samuel E | ||
WITMEYER | ||
Magdalena | born Unknown | died Unknown |
WITT | ||
Caroline | born 21 Nov 1848 | died 2 Jan 1915 |
WOJAKOWSKI | ||
Regina | ||
WOLF | ||
Anna | born Unknown | died Unknown |
Ivy Mariah Summers | ||
WOLFORD | ||
Amelia A | born 1825 | died 1889 |
Barbara Ellen | born 1831 | died 1898 |
Catherine | born 5 Jan 1826 | died 25 Apr 1901 |
Daniel | born Abt 1800 | died Abt 1868 |
Elizabeth | ||
Ezra | born Abt 1833 | |
Hannah | born 1818 | died 1904 |
Henry | born 1839 | died 1904 |
John | born 1821 | died 1909 |
Jonathan | ||
Sally Ann | born 9 Feb 1933 | died 27 Apr 1983 |
Valentine "Felty" | born Abt 1837 | died 19 Oct 1864 |
WONDER | ||
David | born 28 Oct 1871 | died 23 Feb 1943 |
WONDERS | ||
John W. | born Unknown | died Unknown |
WONN | ||
Violet | born 5 Nov 1813 | died 25 Jan 1854 |
WOOD | ||
Curtis James | born Private | bur. Private |
John Eugene | born Private | bur. Private |
Kelcie Marie | born Private | bur. Private |
Kenneth Dale | born Private | bur. Private |
Mary Magaret | ||
WOODAL | ||
Walter Wilson | born Unknown | died Unknown |
WOODS | ||
Charles | ||
Sheila Ann | ||
Warren | born Unknown | died Unknown |
WOOMER | ||
Clinton | born Unknown | died Unknown |
WORK | ||
Margaret | born Unknown | died Abt 1891 |
WOY | ||
Rose | born Unknown | died Unknown |
WOZAK | ||
Uschy Lucia | ||
WRIGHT | ||
Denver Lee | born 7 Apr 1949 | died Unknown |
Lee Ann Marie | ||
Mary Jacqulyn | born Private | bur. Private |
Matilda | born Abt 1885 | |
Rose | born 9 Oct 1872 | |
WYCOFF | ||
Unknown | born Unknown | died Unknown |
WYSE | ||
Anna J. | born Unknown | died Unknown |
Christian P. | born Unknown | died Unknown |
Samuel | born Unknown | died Unknown |
WYTUCKI | ||
Lynn |