List of Victims of the 1889 Flood | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Johnstown Tribune on July 31, 1890; as a contemporary booklet of the list said, “So far as human agency can accomplish, it is complete. Here and there a name is missing; a name or two perhaps appears whose owner was not drowned; but the list has passed the jealous scrutiny of all survivors, and is pronounced correct.” The original list was organized by burial place, while this copy of it is alphabetical by last name. This document was downloaded from the Web site of the Johnstown Flood Museum, which is owned and operated by the Johnstown Area Heritage Association. For much more about the flood and the museum, visit www.jaha.org.
|
|||||||||||||||||||||||||||||||||||||||
: •GCG:German Catholic Cemetery (Geistown) • GC-PL: Grandview Cemetery private lot • GC-PP: Grandview Cemetery public plot--Bodies found but not claimed by family/friends • GCS: German Catholic Cemetery (Sandyvale) • LYC: Lower Yoder Catholic Cemetery • Missing: Body never recovered • NCR: No cemetery record • OCG: Old Catholic graveyard (Conemaugh Borough) • SC: Sandyvale Cemetery • SM: St. Mary's Cemetery (Lower Yoder) Last Name, First, Age (if known), burial address |
|||||||||||||||||||||||||||||||||||||||
A | |||||||||||||||||||||||||||||||||||||||
Aaron, Mrs. H.B., 29, Railroad Street, Loysburg, PA Aaron, Flora, 10, Railroad Street, Loysburg, PA Abele, Katie, 21, Main Street, missing Abler, August, 28, Conemaugh, SC Abler, Mrs. Louisa, 31, Conemaugh, SC Abler, George, 11, Conemaugh, SC Abler, Lulu, Woodvale, missing Adams, Henry Clay, NCR Aker, Alvar, 54, Upper Yoder, OCG Alberter, Anna, 22, Cambria, NCR Alberter, Teresa, 3, Cambria, missing Alexander, Arailia K., Broad Street, GC-PL Alexander, John G., 45, Woodvale, Blairsville, PA Alexander, Mrs. John G., 45, Woodvale, Blairsville, PA Alexander, Mrs. Martha, Main Street, missing Allison, Florence, 12, Texas, Headricks, PA Allison, Mrs. Jane, 45, Pittsburgh, missing Alt, John, 65, Conemaugh, missing Alt, Teresa, 20, Conemaugh, missing Alt, George, 60, Cambria, missing Alt, Mrs. Ann, 75, Cambria, missing Amps, Mary, 11, Cambria, missing Amps, Nicodemus, 42, Cambria, NCR Amps, Mrs. Teresa, 32, Cambria, NCR Andrews, John Sr., 57, John Street, GC-PL Arther, Mrs. Alice, 29, Water Street, GC-PL Arthur, Earl H., 8, Water Street, GC-PP Atkinson, John, 72, East Conemaugh, NCR Aubrey, Thomas, 45, Conemaugh, Street, missing | |||||||||||||||||||||||||||||||||||||||
B | |||||||||||||||||||||||||||||||||||||||
Backer, George, 27, Conemaugh, missing Baer, Rosa, L., 17, Grubbtown, NCR Bagley, William, Morrellville, NCR Baird, Charles, NCR Baker, son of Andrew, GC-PP Baker, Mrs. Nelson, NCR Baker, James, 22, missing Baker, Mrs. Mary, Woodvale, NCR Baker, Lydia, 20, Woodvale, missing Baker, Catherine, 70,Market Street, NCR Baker, Agnes, 68, Market Street, NCR Baker, Nancy, Market Street, missing Baker, Richard, 1, Woodvale, missing Baker, Mellville, 11, Woodvale, missing Baker, Deronda, 5, Woodvale, missing Baker, Dolly, Woodvale, missing Baker, Clara, 17, Woodvale, missing Baldwin, George, 69, Apple Alley, SC Bantley, William G., 36, Third Ward, GC-PL Bantley, Mrs. Ella, 30, Third Ward, GC-PL Bantley, George, L., 6 mo., Third Ward, GC-PL Banyan, Mrs. Rose, 36, Cambria, SM Banyan, John, 7, Cambria, missing Banyan, Albert, 4, Cambria, missing Banyan, Theodore, 2, Cambria, missing Barbour, Mrs. Sarah, 59, Woodvale, missing Barbour, Mrs. Mary, 25, Woodvale, GC-PL Barbour, Howard, 7, Woodvale, missing Barbour, Florence, 4, Woodvale, GC-PL Barbour, John F., 3 mo., Woodvale, missing Barbour, Harry L., 16, Locust Stree,t GC-PP Bare, Mrs., missing Bare, infant, missing Barker, Edward, 27, Woodvale, missing Barker, Clara, 2 ½, Woodvale, missing Barker, 1 mo., Woodvale, missing Barker, Mrs. Susan, 28, Woodvale, GC-PP Barkley, George, missing Barley, Mrs. Barbara, 56, Woodvale, GC-PL Barley, Nancy, 29, Woodvale, GC-PL Barley, Viola, 9, Woodvale, GC-PL Barley, Myrtle, 11, Woodvale, NCR Barley, Mamie, 7, Woodvale, NCR Barley, Effie, 5, Woodvale, NCR Barley, Laura, 6 mo., Woodvale, NCR Barnes, Andrew, Conemaugh, missing Barrett, Jas., 27, St. Charles Hotel, NCR Barron, Anton, missing Barron, Mrs., missing Bartosh, Mrs. Hannah, 39, Cambria missing Bartosh, Frank, 14, Cambria, missing Baumer, Mrs. Eliza, 68,Woodvale, missing Beam, Dr. Lemon T., 55, Market Street, GC-PL Beam, Charles C., 4, Market Street, GC-PL Beam, Dr. W.C., 35, Locust Street, GC-PL Beam, Mrs. Clara, 32, Locust Street, GC-PL Beam, Roscoe, 2, Locust Street, missing Beck, Alfred, 6, missing Beck, Roy, 3, missing Beck, William, J., 30, Woodvale, Headricks, PA Beck, Mrs. Blanche, 29, Woodvale, Headricks, PA Beckley, E.E., 23, Main Street, GC-PL Beckley, Mrs. Mary, 48, Woodvale, missing Beecher, Mrs. Jane, 44, Woodvale, missing Beecher, Mary, 23, Woodvale, missing Behnke, Charles, GC-PP Beiter, Mathias, 3, Clinton Street, Wilmore, PA Bending, Mrs. Elizabeth, 48, Locust Street, GC-PL Bending, Jesse, 24, Locust Street, GC-PL Bending, Katie, 15, Locust Street, GC-PL Beneigh, John, C., 65, Cambria, GC-PL Benford, Mrs. E.E., 63, Hulbert House, GC-PL Benford, Maria, 34, Hulbert House, GC-PL Benford, May, 26, Hulbert House, GC-PL Benford, Louis, 30, Hulbert House, GC-PL Benshoff, J.Q.A., 62, Somerset Street, GC-PL Benshoff, Arthur, 27, Somerset Street, GC-PL Benson, Mrs. Bessie, 23, Cambria, missing Benson, Flora, 3, Cambria, missing Benson, Cora Belle, 1 ½, Cambria,missing Berg, Mrs. Marion, 24, Woodvale, NCR Berkebile, Mahlon, Morrellville, NCR Berkey, Henry S., 45, Clinton Street, missing Beske, John, 7, Cambria, missing Beske, Joseph, 5, Cambria, missing Beske, Frank, 3, Cambria, missing Beske, Lewis, 1, Cambria, missing Betzler, Mrs. Agnes, 38, Cambria, SM Betzler, Frank, 9, Cambria, missing Betzler, Katie, 7, Cambria, missing Bishop, Charles, 45, Woodvale, SC Bishop, Julius, 55, Cambria, missing Bitner, A.B., missing Blair, Alfred, 53, Woodvale, missing Blair, Emanuel, 12, Woodvale, missing Blair, Rosana, 10, Woodvale, missing Blair, Mrs., 50, Woodvale, LYC Bloch, Louisa, 17, Conemaugh, GC-PP Bloch, Mrs. Rose, 54, Conemaugh, missing Bloch, Annie, 26, Conemaugh, missing Bloch, Emma, 13, Conemaugh, missing Block, Minnie, 15, Conemaugh, missing Blough, Mrs., missing Blough, Samuel, 40, Market St, Stoneycreek Township, PA Blough, Sophia, 38, Main St, Stoneycreek Township, PA Blough child, Main St., Stoneycreek Township, PA Blough, Emanuel, 22, Bedford Street, NCR Blough infant, School Alley, NCR Boehler, Barbara, 7, Conemaugh, missing Boehler, Annie, 9, Conemaugh, missing Bogus, William, missing Bohnke, Charles, GC-PP Bonner, Mrs. Ann, 24, Butler, PA Bonson, Charles R., missing Booser, Eddie, 14, Market Street, missing Bopp, Jacob, 32, Broad Street, LYC Bopp, son of Jacob, Broad Street, GC-PP Bopp, Katie, 9, Broad Street, GC-PP Bopp, Naomi, 7, Broad Street, missing Bowers, George, Woodvale, missing Bowersox, Mrs. Elia, 16, Market Street, missing Bowersox, Cordelia, 3, Market Street, missing Bowersox, Frank, 22, Market Street, NCR Bowman, Nellie, 9, Haynes Street, GC-PL Bowman, Charles H., 7, Haynes Street, GC-PL Bowman, Frank P., 33, Woodvale, GC-PL Bowman, Emma, 28, Woodvale, GC-PL Bowman, Jessie, 4, Woodvale, missing Bowman, Blanche, 2, Woodvale, missing Boyer, Emma, 17, Woodvale, missing Boyer, Solomon, 62, East Conemaugh, NCR Boyle, Charles, Sr., 45, Cambria, SM Boyle, Mary, 12, Cambria, SM Boyle, Charles, 8, Cambria, SM Boyle, Thomas, 7, Cambria, SM Boyle, Rose, 6, Cambria, missing Boyle, Bridget, 4, Cambria, missing Boyle, William, 2, Cambria, missing Boyle, Joseph, 8 mo., Cambria, missing Bracken, Katie, 21, Woodvale, LYC Bracken, Minnie, 19, Woodvale, LYC Braden, Patrick, Millville, missing Bradley, Mrs. Elvira, 39, Conemaugh, missing Bradley, Thomas, 42, Conemaugh, NCR Brady, John, 53, Franklin Street, SM Brady, Mrs. Julia, 50, Franklin Street, SM Brawley, George D., 17, Union & Vine, GC-PP Brawley, Mrs. Maggie, 42, Union Street, missing Brawley, Robert J., 4, Union Street, missing Brawley, John, (unknown), missing Brennan, Mrs. Martha, 36, Woodvale, GC-PP Brennan, Mary, 16, Woodvale, GC-PP Brennan, William, 12, Woodvale, GC-PP Brennan, Lewis, 10, Woodvale, GC-PP Brennan, Arthur, 7, Woodvale, GC-PP Brennan, Frank, 3, Woodvale, GC-PP Brennan, Mrs. Mary Ann, 46, Woodvale, missing Brennan, Mary Ann, 23, Woodvale, missing Brennan, Ellen, 19, Woodvale, missing Brennan, Jane, 16, Woodvale, missing Brennan, Agnes, 13, Woodvale, missing Bricker, Henry, GC-PP Bridges, Chas., 2, Cambria, LYC Bridges, Emma, 18, Cambria, LYC Bridges, Mrs. Jane, 64, Market Street, missing Brindle, Mary, GCS Brindle, Mollie, 25, Conemaugh, SC Brindle, Vincent, missing Brindle, Frank, missing Brindle, Rose, missing Briney, Matilda, 25, Woodvale, missing Brinker, Henry, missing Brinkey, Dr. J.C., 28, Franklin Street, GC-PL Brinkey, Elmer, 26, Hulbert House, GC-PL Brockner, Samuel, 28, Conemaugh, missing Brotz, Pancrotz, 55, Cambria, SM Brotz, Mrs. Lena, 50, Cambria, SM Brown, Mrs., Conemaugh, missing Brown, Emma, 20, Blairsville, PA Brown, Peter, 65, Woodvale, LYC Brown, Thomas, 24, Woodvale, LYC Brown, Sadie, 22, Woodvale, GC-PP Brown, Emma, 20, Woodvale, LYC Brown, Gertrude, 17, Woodvale, LYC Brown, Lizzie, 15, Woodvale, missing Brown, Mrs. Magdalena, 58, Cambria, missing Bruhn, Claus, 58, Conemaugh, GC-PP Bruhn, Mrs. Anna, 45, Portage Street, NCR Bryan, Wm. A., 45, Mansion House, GC-PP Buchanan, John, S., 69, Locust Street, GC-PL Buchanan, Mrs. Kate J., 63, Locust Street, GC-PL Buchanan, Robert, L., 20, Locust Street, GC-PL Buckhard, Mrs. Elizabeth, 50, Woodvale, missing Buckhard, Charles, 19, Woodvale, missing Buckhard, Mrs., 63, Woodvale, missing Buckley, Mrs. Mary, 48, Woodvale, missing Bunting, Mrs. Caroline, 45, Woodvale, NCR Burk, Mrs. Matilda, 38, East Conemaugh, NCR Burket, Frank, 14, Washington Street, missing Burket, Blair, 8, (unknown), missing Burkhard, Mrs. Catherine, 85, Mineral Point missing Burkhard, Mrs. Mollie, 36, Woodvale, NCR Burkhard, Mrs. Elizabeth, 50, Woodvale, missing Burkhard, Charles, 19, Woodvale, missing Burkhard, Howard, 12, Woodvale, missing Burkhard, Gussie J., 5, Woodvale, missing Burkhard, Charles C., 2, Woodvale, missing Burns, John, (unknown) GC-PP Burns, Peter, Woodvale, missing Butler, Chas. T., Hulbert House, Philadelphia, PA Butler, John, 51, John Street, missing Butler, Robert, 40, Millville, missing Butler, Mrs. 70, Millville, missing Butler, Annie, 17, Millville, missing Butler, Fannie, 14, Millville, missing Butler, George, 11, Millville, missing Butler, Mrs. Sarah, (unknown), missing Byers, Mrs. Catherine, 46, Mineral Point, missing Byrne, John, 32, Hulbert House, LYC Byrne, Ella, 24, Hulbert House, LYC | |||||||||||||||||||||||||||||||||||||||
C | |||||||||||||||||||||||||||||||||||||||
Cadogan, Mrs. Mary A., 46, Millville, Braddock, PA Cadogan, Ann, 25, Millville, Braddock, PA Callahan, Mary, 22, Locust Street, missing Callahan, Mrs. Frank, Locust Street, missing Campbell, Peter, 40, Conemaugh, GC-PP Carlin, Jonathan, Hulbert House, Philadelphia, PA Carr, Mrs. Mary, 42, Woodvale, missing Carr, William, 7, Woodvale, missing Carr, Patrick, 22, Cambria, missing Carr, Mrs. Sarah, 20, Cambria, missing Carr, Sissie, 2, East Conemaugh, NCR Carroll, Mrs. Bridget, 70, Conemaugh, LYC Carroll, Thomas, 30, Conemaugh, LYC Carroll, Rose, 20, Conemaugh, LYC Cartin, Frank, 5, Woodvale, missing Cartin, Mrs. Thomas, 46, Woodvale, missing Casey, William, 48, Cambria, GC-PP Christie, Andrew C., 50, Woodvale, NCR Christie, Mrs. Lizzie, 46, Woodvale, missing Christie, Daisy, 19, Woodvale, missing Clark, Mrs. J.B., 39, Conemaugh, LYC Clark, John, (unknown), SC Clark, Hamilton, (unknown), missing Clark, Thomas, 42, Union Street, NCR Clark, Thomas, Jr., 9, Union Street, missing Clark, Annie, 5, Union Street, missing Clark, John B., 50, Portage Street, NCR Clark, 7 children, Portage Street, NCR Clark, W.H.L., 50, Hulbert House, Philadelphia, PA Cleary, Alice, Cambria, missing Coad, Mrs. Mary, 57, Washington Street, OCG Coad, William, 12, Washington Street, missing Coby, Elizabeth, Cambria, SM Cole, John, Cambria, NCR Connelly, Maud, 6, Franklin, GC-PL Connors, Mrs. Mary, Millville, NCR Conrad, John, 21, Woodvale, missing Constable, Philip E., 60, Broad Street, GC-PL Constable, Mrs. Sarah, E., 48, Broad Street, missing Constable, Clara, 16, Broad Street, missing Constable, George, 39, Franklin missing Cooper, Otto, 8, Kurtz Alley NCR Cooper, Mrs., 38, Kurtz Alley NCR Cooney, Mrs. Elizabeth (unknown) GC-PL Cope, Ahlum, 70, Conemaugh, missing Cope, Mrs. Margaret, 65, Conemaugh, GC-PL Cope, Ella B., 28, Conemaugh, GC-PL Cornelison, Maggie (unknown) GC-PP Costlow, Michael, 70,Locust & Union missing Costlow, Zita, 6, Woodvale, missing Costlow, Juniata, 2 1/2, Woodvale, missing Costlow, Regina, 1, Woodvale, missing Couthamer, Mr. (unknown) NCR Cox, James G., Hulbert House, Philadelphia, PA Coy, Mrs. Sarah, 46, East Conemaugh, NCR Coy, Newton G., 16, East Conemaugh, NCR Craig, Mrs. Catherine, 40,Walnut Street, NCR Craig, Thomas A., 32, Market Street, GC-PP Craig, Mrs. T.A., 30, Market Street, GC-PP Craig, Christ, 45, Cambria, GC-PP Craig, Annie, 13, Walnut Street, GC-PP Craig, William, 8, Walnut Street, missing Creed, David, 60, Washington St., Pittsburgh, PA Creed, Mrs. Eliza, 55, Washington St, Pittsburgh Creed, Kate, 26, Washington Street, missing Creed, Maggie, 28, Washington St, Pittsburgh, PA Creed, Mary, 16, Washington Street, missing Cronin, Daniel, 50, Vine Street, LYC Crown, Thomas, 51, Conemaugh, missing Crowthers, Samuel, 30, Cambria, missing Crowthers, Mrs. Verna, 27, Cambria, missing Crowthers, 3, Chestnut Street, NCR Cullen, James, 55, Cambria, LYC Cullen, Mrs. Ann, 50,Cambria, LYC Cullen, Mrs. Alice, 48, Cambria, LYC Cullen, Annie, 20,Cambria, LYC Culleton, George F., 1, Chestnut Street, missing Culleton, John F., 2, Chestnut Street, missing Culliton, Mrs. Teresa, 28, Cambria, SM Cummings, Amy, Somerset Street, NCR Cummings, Mrs., Somerset Street, missing Cummings, Somerset Street, missing Cunz, Mrs. Catherine, 37, Napoleon Street, missing Cunz, Edward, 12, Napoleon Street, missing Cunz, Lydia, 6, Napoleon Street, GC-PP Cunz, Gussie, 3, Napoleon Street, missing Cunz, Robert, 4 mo., Napoleon Street, GC-PP Curry, Robert, (unknown), missing Curtin, Johanna, (unknown, missing Cush, Annie, 17, Railroad Street, missing Cush, Thomas, 1 1/2, Railroad Street, missing Cush, Mrs. Ann, 55, Cambria, LYC Cush, Daniel, 33, Cambria, LYC Cush, Joseph, 19, Cambria, LYC Cush, Mrs. Tillie, 20,Cambria, LYC Custer, Mrs. Emma J., 27, Bedford Street, missing Custer, William H., 35, Millville, Pittsburgh, PA | |||||||||||||||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||||||||||||
Daily, Mrs. Ann, 60,Locust Street, LYC Daily, Frank, 30,Locust Street, LYC Darr, George E., 28, Millville missing Davis, Mrs. Philip, 60, (unknown) NCR Davis (family of 3) (unknown) SC Davis, Mrs. Elizabeth (unknown) GC-PL Davis, Eliza M. (unknown) GC-PL Davis, Margaret E. (unknown) GC-PL Davis, William L. (unknown) GC-PL Davis, William G. (unknown) GC-PL Davis, Mary G. (unknown) GC-PL Davis, Mary Ann, 40,Woodvale, GC-PL Davis, Martha, 18, Woodvale, missing Davis, Ada, 15, Woodvale, missing Davis, Frank, 8, Woodvale, NCR Davis, Mrs. Thomas S., 55, Market Street, NCR Davis, Frank B., 40,Main Street, Steubenville, OH Davis, Frank, infant, Main Street, Steubenville, OH Davis, Thomas S., 59, Locust Street, GC-PL Davis, Mrs. Ann, 60,Locust Street, missing Davis, Mrs. Mary, 54, Locust Street, missing Davis, Della, 22, Locust Street, missing Davis, Evan, 16, Locust Street, missing Davis, Reese, 13, Locust Street, missing Davis, Mrs. Mary D., 55, Millville missing Davis, Mrs. Susan, 27, Millville GC-PL Davis, Clara, 8, Millville GC-PL Davis, Willie, 3, Millville GC-PL Davis, Mrs. Cora B., 25, Water Street, GC-PL DeFrance, Mrs. H.T., 32, Hulbert House, Mercer County, PA Degnan, Mrs. Mary, 60,Cambria, LYC Deible, Harry, Woodvale, missing Deihl, Mrs. Mary, 40,Conemaugh, missing Deitrich, Mrs. Amelia, 23, Cambria, SM Delaney, Mrs. C.W., 59, Conemaugh, Street, NCR Delaney, Charles, 18, Conemaugh, Street, missing Delaney, Mrs. Jessie, 29, Vine Street, GC-PL Delaney, Mrs. Ella A. (unknown) GC-PL Devlin, Melissa, 12, E. Conemaugh, missing DeWalt, Chas. B., 36, Hulbert House, Philadelphia Dibert, John, 56, Main Street, GC-PL Dibert, Blanche, 9, Main Street, GC-PL Dick, Cornell, 17, Locust & John, missing Diehl, Carrie, 20,Hulbert House Shippensburg, PA Dill, Robert, 26, Woodvale, missing Dill, Mrs. Robert, 26, Woodvale, missing Dill, William, 7, Woodvale, missing Dill, Harry, 3, Woodvale, missing Diller, Rev. Alonzo P., Locust Street, GC-PL Diller, Mrs. Marion, Locust Street, GC-PL Diller, Isaac, Locust Street, GC-PL Dillon, James, 35, Napoleon Street, GC-PP Dimond, Frank, 36, Conemaugh, NCR Dimond, Mrs. Ann, 64, Conemaugh, NCR Dinant, Lola, Locust Street, GC-PL Dinkel, Adam, 50, Conemaugh, missing Dishong, Lizzie, 22, Union Street, missing Dixon, David, 40, Millville GC-PL Dluhos, Jacob, 3, Cambria, missing Dluhos, Mary, 3 mo., Cambria, missing Dolny, Mike, Cambria, missing Doorocsik, Mrs. Annie, 28, Cambria, NCR Doorocsik, Miss, 6, Cambria, NCR Doorocsik, Mary, 4, Cambria, NCR Dorillia, Mrs., 30, Cambria, missing Dorillia (2 other members) Cambria, missing Dorris, August, 54, Conemaugh, GC-PL Dorsey, John D., Hulbert House , Philadelphia, PA Doubt, Mrs. William, 63, Cambria, NCR Dougherty, Mary, 16, Cambria, NCR Dow, W.F., Hulbert House, New York, NY Dowling, Mrs. Catherine, 42, Market Street, LYC Dowling, Mary E., 21, Market Street, LYC Downey, Mrs. Mary, 55, Pearl Street, GC-PP Downs, Mrs. Catherine, 55, Millville LYC Downs, Mary, 32, Millville LYC Downs, Katie, 28, Millville LYC Downs, Willie, Millville, missing Drew, Mrs. Mark, 62, Millville GC-PL Drew, Mollie, 8, Conemaugh, GC-PL Dudzik, Andrew, 28, Cambria, GC-PP Dudzik, Mike, 21, Cambria, missing Dudzik, Albert, 21, Cambria, missing Duncan, Mrs. Sarah, A. 23, Woodvale, GC-PL Dunn, Mary Ann, 25, Prospect LYC Dyer, Mrs. Nathan, 64, Somerset Street, GC-PL | |||||||||||||||||||||||||||||||||||||||
E | |||||||||||||||||||||||||||||||||||||||
Eager, Annie (unknown), GC-PP Early, Mrs. Ella, 59, Woodvale, missing Early, Mary, 22, Woodvale, LYC Eberle, Joseph, 63, Conemaugh, SC Eberle, Lena, 14, Woodvale, NCR Eck, Edna Marie, 1 1/2, Woodvale, missing Eck, Ellen, C., 6, Woodvale, missing Eck, Mary Ann, 37, Woodvale, GC-PP Eck, John B., 38, Conemaugh, Street, missing Eck, Lily, 12, Conemaugh, Street, GC-PP Eck, Dora, 7, Conemaugh, Street, missing Eck, Mabon, 2, Conemaugh, Street, missing Eck, Mary Ellen (unknown) GC-PL Edinger, Annie, 19, Millville missing Edmonds, Nancy (unknown) missing Edwards, Mrs. Annie, R. (unknown) GC-PL Edwards, Mrs. Ann R., 70,Union Street, GC-PP Edwards, Roger, 55, Millville, missing Elder, Mrs. Cyrus, 49, Walnut Street, missing Elder, Nannie, M., 23, Walnut Street, missing Eldridge, Pennell, 39, Morrellville missing Eldridge, Samuel B., Apple Alley, GC-PL Eldridge, Mrs. Sarah T., 71, Woodvale, missing Eldridge, Mrs. Sallie, 27, Woodvale, missing Eldridge, Clara, 3, Woodvale, missing Eldridge, Annie, 1, Woodvale, missing Eldridge, Abram S., 34, Merchants' Hotel, GC-PL Elsaesser, Andrew, 16, Conemaugh, GC-PP Elsaesser, Constantine, 44, Railroad Street, missing Elsaesser, Mrs. Frances, 41, Railroad St, missing Elsaesser, Charles, 13, Railroad Street, missing Elsaesser, Adolph, 11, Railroad Street, missing Elsaesser, Maggie, 10,Railroad Street, missing Elsaesser, Rose, 4, Railroad Street, missing Elsaesser, Mary, 1, Railroad Street, missing English, John (unknown) missing English, Joseph, 24, Railroad Street, GC-PP Eskdale, James, 42, Woodvale, Philipsburg, PA Eskdale, Mrs. James, Woodvale, Philipsburg, PA Etchison, John, 44, Napoleon Street, GC-PL Etchison, Samuel, 37, Hulbert House, missing Evans, Albert, 12, Conemaugh, missing Evans, Annie, 26, Millville, missing Evans, Jennie, 13, Millville, missing Evans, Susannah, 9, Millville, missing Evans, Idris, 3, Millville, missing Evans, Evan B., 50,Woodvale, missing Evans, Susannah, 16, Woodvale, missing Evans, Maggie, 11, Lewis Alley, GC-PL Evans, Kate, 5, Lewis Alley, GC-PL Evans, Mrs. Josiah, 36, Vine Street, GC-PL Evans, Maggie, 16, Vine Street, GC-PL Evans, Walter, 8, Vine Street, missing Evans, Lake, 6, Vine Street, GC-PL Evans, Ira, 6 mo., Vine Street, GC-PL Evans, Mrs. Maggie, 37, Vine Street, GC-PL Evans, Sadie, 8, Vine Street, GC-PL Evans, Herbert, 3, Vine Street, GC-PL Evans, Pearl, 1, Vine Street, GC-PL Evans, Mrs. Ann (unknown) GC-PL Evans, Elizabeth (unknown) missing Evans, Lizzie (unknown) GC-PL Evans, Mrs. Mary, 55, Main Street, missing Evans, Mrs. William F., 63, Union Street, GC-PL | |||||||||||||||||||||||||||||||||||||||
F | |||||||||||||||||||||||||||||||||||||||
